-
MCXCOMDEX
3462.87
( 0.00 )
12 Feb
-
MCXMETAL
4684.17
( 0.00 )
12 Feb
-
MCXENERGY
2160.8
( 0.00 )
12 Feb
-
MCXAGRI
4393.15
( 0.00 )
12 Feb
You can view the number of commodities in terms of advanced, declined and unchanged
for past 7 days.
Index
|
Start Index
|
Last Index
|
52-Week High
|
52-Week Low
|
iComdex Lead
|
8231.04
|
9157.36
|
10746.68
|
9028.09
|
Price Date | Open Price (₹) | High Price (₹) | Low Price (₹) | Close Price (₹) |
17/04/2025 | 9,178.04 | 9,203.90 | 9,110.82 | 9,157.36 |
16/04/2025 | 9,180.63 | 9,193.55 | 9,144.43 | 9,178.04 |
15/04/2025 | 9,224.58 | 9,255.60 | 9,172.87 | 9,183.21 |
14/04/2025 | 9,258.19 | 9,258.19 | 9,193.55 | 9,234.92 |
11/04/2025 | 9,178.04 | 9,224.58 | 9,157.36 | 9,214.24 |
10/04/2025 | 9,196.14 | 9,203.90 | 9,128.92 | 9,170.29 |
09/04/2025 | 9,061.70 | 9,108.24 | 9,033.26 | 9,097.90 |
08/04/2025 | 9,103.07 | 9,136.68 | 9,048.77 | 9,066.87 |
07/04/2025 | 9,103.07 | 9,123.75 | 9,028.09 | 9,090.14 |
04/04/2025 | 9,198.73 | 9,229.75 | 9,069.46 | 9,082.38 |
03/04/2025 | 9,180.63 | 9,304.73 | 9,167.70 | 9,216.82 |
02/04/2025 | 9,245.26 | 9,260.77 | 9,180.63 | 9,206.48 |
01/04/2025 | 9,286.63 | 9,291.80 | 9,178.04 | 9,245.26 |
31/03/2025 | 9,214.24 | 9,294.38 | 9,203.90 | 9,273.70 |
28/03/2025 | 9,405.55 | 9,405.55 | 9,291.80 | 9,307.31 |
27/03/2025 | 9,454.68 | 9,503.80 | 9,405.55 | 9,413.31 |
26/03/2025 | 9,467.60 | 9,542.58 | 9,418.48 | 9,449.51 |
25/03/2025 | 9,415.90 | 9,457.26 | 9,400.38 | 9,452.09 |
24/03/2025 | 9,391.26 | 9,442.11 | 9,378.22 | 9,400.38 |
21/03/2025 | 9,411.00 | 9,411.00 | 9,345.30 | 9,387.35 |
20/03/2025 | 9,605.47 | 9,613.36 | 9,416.25 | 9,426.77 |
19/03/2025 | 9,665.92 | 9,665.92 | 9,579.19 | 9,594.96 |
18/03/2025 | 9,584.45 | 9,658.03 | 9,584.45 | 9,650.15 |
17/03/2025 | 9,639.64 | 9,689.57 | 9,618.61 | 9,618.61 |
14/03/2025 | 9,663.29 | 9,744.76 | 9,618.61 | 9,629.12 |
13/03/2025 | 9,663.29 | 9,663.29 | 9,592.33 | 9,639.64 |
12/03/2025 | 9,629.12 | 9,668.55 | 9,600.22 | 9,647.52 |
11/03/2025 | 9,589.70 | 9,605.47 | 9,563.42 | 9,600.22 |
10/03/2025 | 9,510.86 | 9,629.12 | 9,510.86 | 9,594.96 |
07/03/2025 | 9,560.80 | 9,560.80 | 9,382.09 | 9,500.35 |
06/03/2025 | 9,534.52 | 9,552.91 | 9,529.26 | 9,545.03 |
05/03/2025 | 9,479.33 | 9,539.77 | 9,468.81 | 9,526.63 |
04/03/2025 | 9,481.95 | 9,492.47 | 9,455.67 | 9,479.33 |
03/03/2025 | 9,495.09 | 9,497.72 | 9,468.81 | 9,489.84 |
28/02/2025 | 9,497.72 | 9,513.49 | 9,463.56 | 9,481.95 |
27/02/2025 | 9,468.81 | 9,531.89 | 9,450.42 | 9,510.86 |
26/02/2025 | 9,489.84 | 9,518.75 | 9,442.53 | 9,466.19 |
25/02/2025 | 9,479.33 | 9,500.35 | 9,447.79 | 9,492.47 |
24/02/2025 | 9,523.08 | 9,584.06 | 9,474.02 | 9,479.33 |
21/02/2025 | 9,623.12 | 9,623.12 | 9,451.86 | 9,545.52 |
20/02/2025 | 9,625.80 | 9,676.64 | 9,585.66 | 9,596.36 |
19/02/2025 | 9,615.10 | 9,633.83 | 9,577.63 | 9,609.74 |
18/02/2025 | 9,612.42 | 9,633.83 | 9,588.33 | 9,620.45 |
17/02/2025 | 9,585.66 | 9,655.24 | 9,585.66 | 9,604.39 |
14/02/2025 | 9,553.55 | 9,607.07 | 9,553.55 | 9,591.01 |
13/02/2025 | 9,532.14 | 9,591.01 | 9,532.14 | 9,553.55 |
12/02/2025 | 9,542.84 | 9,585.66 | 9,526.79 | 9,537.49 |
11/02/2025 | 9,631.15 | 9,633.83 | 9,529.46 | 9,542.84 |
10/02/2025 | 9,633.83 | 9,641.86 | 9,566.93 | 9,620.45 |
07/02/2025 | 9,673.97 | 9,700.73 | 9,612.42 | 9,628.48 |
06/02/2025 | 9,682.00 | 9,706.08 | 9,655.24 | 9,665.94 |
05/02/2025 | 9,625.80 | 9,668.62 | 9,623.12 | 9,657.91 |
04/02/2025 | 9,593.69 | 9,639.18 | 9,572.28 | 9,623.12 |
03/02/2025 | 9,558.90 | 9,652.56 | 9,558.90 | 9,580.31 |
31/01/2025 | 9,599.04 | 9,639.18 | 9,588.33 | 9,601.72 |
30/01/2025 | 9,601.72 | 9,649.88 | 9,580.31 | 9,612.42 |
29/01/2025 | 9,529.46 | 9,617.77 | 9,510.73 | 9,585.66 |
28/01/2025 | 9,633.83 | 9,633.83 | 9,545.52 | 9,553.55 |
27/01/2025 | 9,577.32 | 9,640.66 | 9,544.97 | 9,620.45 |
24/01/2025 | 9,651.54 | 9,659.67 | 9,624.43 | 9,635.27 |
23/01/2025 | 9,635.27 | 9,670.51 | 9,597.33 | 9,621.72 |
22/01/2025 | 9,608.17 | 9,678.64 | 9,578.36 | 9,646.11 |
21/01/2025 | 9,651.54 | 9,665.09 | 9,564.80 | 9,610.88 |
20/01/2025 | 9,613.59 | 9,713.87 | 9,602.75 | 9,651.54 |
17/01/2025 | 9,681.35 | 9,757.24 | 9,594.62 | 9,632.56 |
16/01/2025 | 9,581.07 | 9,648.82 | 9,562.09 | 9,637.98 |
15/01/2025 | 9,619.01 | 9,643.40 | 9,548.54 | 9,581.07 |
14/01/2025 | 9,605.46 | 9,648.82 | 9,575.65 | 9,632.56 |
13/01/2025 | 9,635.27 | 9,681.35 | 9,540.41 | 9,605.46 |
10/01/2025 | 9,589.20 | 9,665.09 | 9,589.20 | 9,651.54 |
09/01/2025 | 9,583.78 | 9,600.04 | 9,540.41 | 9,562.09 |
08/01/2025 | 9,613.59 | 9,640.69 | 9,540.41 | 9,562.09 |
07/01/2025 | 9,616.30 | 9,648.82 | 9,583.78 | 9,632.56 |
06/01/2025 | 9,570.22 | 9,640.69 | 9,545.83 | 9,616.30 |
03/01/2025 | 9,600.04 | 9,605.46 | 9,556.67 | 9,575.65 |
02/01/2025 | 9,646.11 | 9,667.80 | 9,594.62 | 9,610.88 |
01/01/2025 | 9,643.40 | 9,646.11 | 9,605.46 | 9,627.14 |
31/12/2024 | 9,610.88 | 9,646.11 | 9,581.07 | 9,635.27 |
30/12/2024 | 9,621.72 | 9,667.80 | 9,602.75 | 9,610.88 |
27/12/2024 | 9,621.72 | 9,651.54 | 9,583.78 | 9,643.40 |
26/12/2024 | 9,654.25 | 9,692.19 | 9,637.98 | 9,684.06 |
24/12/2024 | 9,673.22 | 9,686.77 | 9,629.85 | 9,651.54 |
23/12/2024 | 9,697.61 | 9,770.79 | 9,608.17 | 9,667.80 |
20/12/2024 | 9,709.90 | 9,720.81 | 9,637.56 | 9,697.61 |
19/12/2024 | 9,764.91 | 9,764.91 | 9,624.67 | 9,707.17 |
18/12/2024 | 9,841.91 | 9,844.66 | 9,748.41 | 9,775.91 |
17/12/2024 | 9,850.16 | 9,866.66 | 9,800.66 | 9,825.41 |
16/12/2024 | 9,874.91 | 9,888.66 | 9,844.66 | 9,850.16 |
13/12/2024 | 9,814.41 | 9,872.16 | 9,811.66 | 9,863.91 |
12/12/2024 | 9,877.66 | 9,885.91 | 9,833.66 | 9,839.16 |
11/12/2024 | 9,940.91 | 9,946.41 | 9,852.91 | 9,938.16 |
10/12/2024 | 9,962.91 | 9,962.91 | 9,921.66 | 9,938.16 |
09/12/2024 | 9,943.66 | 10,045.40 | 9,902.41 | 9,962.91 |
06/12/2024 | 10,064.65 | 10,070.15 | 9,932.66 | 9,943.66 |
05/12/2024 | 10,031.65 | 10,064.65 | 10,006.90 | 10,042.65 |
04/12/2024 | 10,017.90 | 10,034.40 | 9,990.41 | 10,026.15 |
03/12/2024 | 10,012.40 | 10,037.15 | 9,954.66 | 10,026.15 |
02/12/2024 | 10,004.16 | 10,037.15 | 9,993.16 | 10,017.90 |
29/11/2024 | 9,962.91 | 10,017.90 | 9,940.91 | 10,006.90 |
28/11/2024 | 9,902.41 | 9,971.16 | 9,877.66 | 9,924.41 |
27/11/2024 | 9,888.66 | 9,932.66 | 9,874.91 | 9,902.41 |
26/11/2024 | 9,861.16 | 9,907.91 | 9,836.41 | 9,869.41 |
25/11/2024 | 9,888.66 | 9,946.41 | 9,858.41 | 9,880.41 |
22/11/2024 | 9,896.91 | 9,935.41 | 9,866.66 | 9,885.91 |
21/11/2024 | 9,924.37 | 9,939.47 | 9,833.76 | 9,896.91 |
20/11/2024 | 9,935.28 | 9,959.91 | 9,907.92 | 9,916.13 |
19/11/2024 | 9,883.29 | 9,954.44 | 9,861.40 | 9,916.13 |
18/11/2024 | 9,790.26 | 9,875.09 | 9,724.59 | 9,855.93 |
15/11/2024 | 9,776.58 | 9,877.82 | 9,768.37 | 9,776.58 |
14/11/2024 | 9,850.46 | 9,850.46 | 9,730.06 | 9,751.95 |
13/11/2024 | 9,896.98 | 9,929.81 | 9,834.04 | 9,869.61 |
12/11/2024 | 9,916.13 | 9,929.81 | 9,850.46 | 9,916.13 |
11/11/2024 | 9,970.85 | 9,973.59 | 9,891.50 | 9,916.13 |
08/11/2024 | 9,951.70 | 9,970.85 | 9,910.66 | 9,916.13 |
07/11/2024 | 9,981.80 | 10,009.16 | 9,932.55 | 9,946.23 |
06/11/2024 | 9,894.24 | 9,992.74 | 9,850.46 | 9,979.06 |
05/11/2024 | 9,954.44 | 9,995.48 | 9,927.07 | 9,946.23 |
04/11/2024 | 9,990.01 | 10,033.79 | 9,935.28 | 9,959.91 |
01/11/2024 | 9,954.44 | 10,055.68 | 9,951.70 | 9,998.22 |
31/10/2024 | 9,864.14 | 9,929.81 | 9,839.51 | 9,918.86 |
30/10/2024 | 9,866.88 | 9,918.86 | 9,839.51 | 9,853.20 |
29/10/2024 | 9,844.99 | 9,896.98 | 9,806.68 | 9,853.20 |
28/10/2024 | 9,940.75 | 9,943.49 | 9,866.88 | 9,880.56 |
25/10/2024 | 10,044.73 | 10,050.20 | 9,932.55 | 9,946.23 |
24/10/2024 | 9,998.22 | 10,085.78 | 9,981.80 | 10,042.00 |
23/10/2024 | 10,055.98 | 10,090.41 | 9,976.11 | 10,009.16 |
22/10/2024 | 10,096.19 | 10,135.02 | 10,049.04 | 10,057.36 |
21/10/2024 | 10,159.99 | 10,179.40 | 10,074.00 | 10,096.19 |
18/10/2024 | 10,143.35 | 10,179.40 | 10,107.29 | 10,126.70 |
17/10/2024 | 10,151.67 | 10,151.67 | 10,062.91 | 10,129.48 |
16/10/2024 | 10,146.12 | 10,207.14 | 10,112.83 | 10,140.57 |
15/10/2024 | 10,049.04 | 10,165.53 | 10,021.30 | 10,132.25 |
14/10/2024 | 10,190.50 | 10,190.50 | 10,051.81 | 10,107.29 |
11/10/2024 | 10,090.65 | 10,212.69 | 10,090.65 | 10,198.82 |
10/10/2024 | 10,037.95 | 10,118.38 | 10,004.66 | 10,107.29 |
09/10/2024 | 10,148.89 | 10,196.05 | 10,007.44 | 10,071.23 |
08/10/2024 | 10,287.58 | 10,287.58 | 10,110.06 | 10,165.53 |
07/10/2024 | 10,323.63 | 10,368.01 | 10,298.67 | 10,329.18 |
04/10/2024 | 10,318.09 | 10,401.30 | 10,262.61 | 10,365.24 |
03/10/2024 | 10,379.11 | 10,379.11 | 10,209.91 | 10,309.77 |
01/10/2024 | 10,223.78 | 10,262.61 | 10,187.72 | 10,223.78 |
30/09/2024 | 10,232.10 | 10,287.58 | 10,123.93 | 10,223.78 |
27/09/2024 | 10,282.03 | 10,326.41 | 10,212.69 | 10,226.56 |
26/09/2024 | 10,215.46 | 10,340.28 | 10,173.86 | 10,293.12 |
25/09/2024 | 10,198.82 | 10,240.42 | 9,999.11 | 10,229.33 |
24/09/2024 | 10,137.80 | 10,268.16 | 10,137.80 | 10,190.50 |
23/09/2024 | 10,082.32 | 10,179.40 | 10,057.36 | 10,107.29 |
20/09/2024 | 10,226.17 | 10,273.18 | 10,078.23 | 10,098.97 |
19/09/2024 | 10,132.45 | 10,239.86 | 10,132.45 | 10,206.81 |
18/09/2024 | 10,058.09 | 10,179.27 | 10,036.06 | 10,132.45 |
17/09/2024 | 10,154.49 | 10,201.31 | 10,025.04 | 10,077.37 |
16/09/2024 | 10,206.81 | 10,234.36 | 10,115.93 | 10,157.24 |
13/09/2024 | 10,204.06 | 10,239.86 | 10,110.42 | 10,209.57 |
12/09/2024 | 10,115.93 | 10,212.32 | 10,088.39 | 10,190.29 |
11/09/2024 | 9,994.75 | 10,107.67 | 9,956.19 | 10,091.14 |
10/09/2024 | 10,008.52 | 10,014.02 | 9,958.94 | 9,969.96 |
09/09/2024 | 9,934.16 | 10,016.78 | 9,931.40 | 9,997.50 |
06/09/2024 | 10,025.04 | 10,060.85 | 9,945.17 | 9,972.71 |
05/09/2024 | 10,093.89 | 10,096.65 | 10,005.76 | 10,030.55 |
04/09/2024 | 10,091.14 | 10,157.24 | 10,091.14 | 10,104.91 |
03/09/2024 | 10,209.57 | 10,228.85 | 10,049.83 | 10,171.01 |
02/09/2024 | 10,234.36 | 10,267.41 | 10,195.80 | 10,206.81 |
30/08/2024 | 10,248.13 | 10,322.49 | 10,209.57 | 10,234.36 |
29/08/2024 | 10,289.44 | 10,325.24 | 10,217.83 | 10,242.62 |
28/08/2024 | 10,410.62 | 10,418.88 | 10,294.95 | 10,303.21 |
27/08/2024 | 10,361.05 | 10,424.39 | 10,330.75 | 10,405.11 |
26/08/2024 | 10,413.37 | 10,440.92 | 10,358.29 | 10,366.55 |
23/08/2024 | 10,272.91 | 10,394.10 | 10,270.16 | 10,374.82 |
22/08/2024 | 10,292.04 | 10,342.60 | 10,264.71 | 10,272.91 |
21/08/2024 | 10,260.79 | 10,309.69 | 10,260.79 | 10,290.68 |
20/08/2024 | 10,198.31 | 10,312.41 | 10,184.73 | 10,266.23 |
19/08/2024 | 10,225.48 | 10,230.91 | 10,176.58 | 10,198.31 |
16/08/2024 | 10,171.14 | 10,214.61 | 10,162.99 | 10,203.74 |
14/08/2024 | 10,141.26 | 10,179.29 | 10,048.90 | 10,152.13 |
13/08/2024 | 10,154.84 | 10,162.99 | 10,073.34 | 10,086.93 |
12/08/2024 | 10,171.14 | 10,236.34 | 10,154.84 | 10,168.43 |
09/08/2024 | 10,027.16 | 10,168.43 | 10,027.16 | 10,154.84 |
08/08/2024 | 9,959.25 | 10,024.45 | 9,894.05 | 10,000.00 |
07/08/2024 | 9,918.50 | 9,972.83 | 9,877.75 | 9,945.66 |
06/08/2024 | 9,842.43 | 9,997.28 | 9,679.43 | 9,942.95 |
05/08/2024 | 10,095.08 | 10,111.38 | 9,837.00 | 9,858.73 |
02/08/2024 | 10,141.26 | 10,143.98 | 10,081.49 | 10,097.79 |
01/08/2024 | 10,239.06 | 10,255.36 | 10,133.11 | 10,138.54 |
31/07/2024 | 10,089.64 | 10,268.94 | 10,089.64 | 10,252.64 |
30/07/2024 | 10,135.83 | 10,160.28 | 10,059.76 | 10,084.21 |
29/07/2024 | 10,179.29 | 10,211.89 | 10,143.98 | 10,160.28 |
26/07/2024 | 10,084.21 | 10,184.73 | 10,062.48 | 10,154.84 |
25/07/2024 | 10,059.76 | 10,103.23 | 9,994.56 | 10,070.63 |
24/07/2024 | 10,092.36 | 10,105.94 | 9,959.25 | 10,078.78 |
23/07/2024 | 10,123.57 | 10,142.54 | 10,103.26 | 10,114.09 |
22/07/2024 | 10,118.15 | 10,128.97 | 10,061.36 | 10,115.45 |
19/07/2024 | 10,156.02 | 10,172.25 | 10,112.74 | 10,120.86 |
18/07/2024 | 10,250.68 | 10,302.07 | 10,147.90 | 10,161.43 |
17/07/2024 | 10,348.05 | 10,385.92 | 10,231.75 | 10,239.86 |
16/07/2024 | 10,261.50 | 10,269.61 | 10,196.59 | 10,242.57 |
15/07/2024 | 10,266.91 | 10,293.96 | 10,234.45 | 10,247.98 |
12/07/2024 | 10,245.27 | 10,296.66 | 10,218.23 | 10,283.14 |
11/07/2024 | 10,231.75 | 10,266.91 | 10,212.82 | 10,242.57 |
10/07/2024 | 10,212.82 | 10,231.75 | 10,172.25 | 10,204.70 |
09/07/2024 | 10,277.73 | 10,302.07 | 10,169.54 | 10,202.00 |
08/07/2024 | 10,277.73 | 10,326.41 | 10,250.68 | 10,285.84 |
05/07/2024 | 10,247.98 | 10,312.89 | 10,239.86 | 10,283.14 |
04/07/2024 | 10,250.68 | 10,272.32 | 10,220.93 | 10,256.09 |
03/07/2024 | 10,193.88 | 10,264.21 | 10,193.88 | 10,242.57 |
02/07/2024 | 10,250.68 | 10,285.84 | 10,183.07 | 10,193.88 |
01/07/2024 | 10,321.00 | 10,321.00 | 10,234.45 | 10,250.68 |
28/06/2024 | 10,210.11 | 10,272.32 | 10,196.59 | 10,256.09 |
27/06/2024 | 10,223.64 | 10,245.27 | 10,161.43 | 10,177.66 |
26/06/2024 | 10,223.64 | 10,275.02 | 10,204.70 | 10,218.23 |
25/06/2024 | 10,147.90 | 10,239.86 | 10,115.45 | 10,223.64 |
24/06/2024 | 10,207.41 | 10,220.93 | 10,134.38 | 10,147.90 |
21/06/2024 | 10,275.02 | 10,275.02 | 10,185.77 | 10,204.70 |
20/06/2024 | 10,223.56 | 10,273.71 | 10,172.05 | 10,258.80 |
19/06/2024 | 10,280.55 | 10,364.70 | 10,212.68 | 10,234.40 |
18/06/2024 | 10,218.11 | 10,250.69 | 10,185.54 | 10,223.54 |
17/06/2024 | 10,117.67 | 10,315.84 | 10,106.81 | 10,204.54 |
14/06/2024 | 10,185.54 | 10,199.11 | 10,131.24 | 10,163.82 |
13/06/2024 | 10,185.54 | 10,234.40 | 10,147.53 | 10,185.54 |
12/06/2024 | 10,182.82 | 10,223.54 | 10,136.67 | 10,199.11 |
11/06/2024 | 10,275.12 | 10,310.41 | 10,142.10 | 10,163.82 |
10/06/2024 | 10,196.39 | 10,291.41 | 10,158.39 | 10,261.55 |
07/06/2024 | 10,299.55 | 10,321.27 | 10,180.11 | 10,207.25 |
06/06/2024 | 10,315.84 | 10,359.28 | 10,266.98 | 10,313.13 |
05/06/2024 | 10,323.98 | 10,367.42 | 10,209.97 | 10,304.98 |
04/06/2024 | 10,424.43 | 10,495.01 | 10,318.56 | 10,340.27 |
03/06/2024 | 10,462.43 | 10,473.29 | 10,375.56 | 10,419.00 |
31/05/2024 | 10,372.85 | 10,503.15 | 10,329.41 | 10,408.14 |
30/05/2024 | 10,527.59 | 10,527.59 | 10,383.71 | 10,400.00 |
29/05/2024 | 10,636.17 | 10,685.04 | 10,533.02 | 10,568.31 |
28/05/2024 | 10,459.72 | 10,647.03 | 10,459.72 | 10,611.74 |
27/05/2024 | 10,454.29 | 10,465.15 | 10,394.57 | 10,419.00 |
24/05/2024 | 10,457.00 | 10,495.01 | 10,364.70 | 10,419.00 |
23/05/2024 | 10,590.55 | 10,590.55 | 10,399.60 | 10,481.44 |
22/05/2024 | 10,708.32 | 10,722.02 | 10,593.24 | 10,601.46 |
21/05/2024 | 10,694.62 | 10,741.20 | 10,659.00 | 10,705.58 |
20/05/2024 | 10,686.40 | 10,746.68 | 10,648.04 | 10,700.10 |
17/05/2024 | 10,626.12 | 10,713.80 | 10,606.94 | 10,634.34 |
16/05/2024 | 10,659.00 | 10,686.40 | 10,620.64 | 10,631.60 |
15/05/2024 | 10,713.80 | 10,738.46 | 10,568.58 | 10,650.78 |
14/05/2024 | 10,678.18 | 10,711.06 | 10,645.30 | 10,686.40 |
13/05/2024 | 10,639.82 | 10,711.06 | 10,628.86 | 10,680.92 |
10/05/2024 | 10,653.52 | 10,686.40 | 10,628.86 | 10,639.82 |
09/05/2024 | 10,612.42 | 10,631.60 | 10,560.36 | 10,628.86 |
08/05/2024 | 10,642.56 | 10,667.22 | 10,579.54 | 10,604.20 |
07/05/2024 | 10,549.40 | 10,650.78 | 10,546.66 | 10,639.82 |
06/05/2024 | 10,497.33 | 10,574.06 | 10,494.59 | 10,535.70 |
03/05/2024 | 10,448.01 | 10,513.78 | 10,415.13 | 10,494.59 |
02/05/2024 | 10,467.19 | 10,494.59 | 10,404.17 | 10,450.75 |
01/05/2024 | 10,472.67 | 10,483.63 | 10,417.87 | 10,448.01 |
30/04/2024 | 10,571.32 | 10,595.98 | 10,456.23 | 10,497.33 |
29/04/2024 | 10,513.78 | 10,576.80 | 10,486.37 | 10,576.80 |
26/04/2024 | 10,464.45 | 10,557.62 | 10,464.45 | 10,494.59 |
25/04/2024 | 10,448.01 | 10,505.55 | 10,417.87 | 10,469.93 |
24/04/2024 | 10,442.53 | 10,522.00 | 10,404.17 | 10,448.01 |
23/04/2024 | 10,332.93 | 10,423.35 | 10,193.18 | 10,406.91 |
22/04/2024 | 10,413.81 | 10,419.30 | 10,302.73 | 10,360.33 |
19/04/2024 | 10,375.34 | 10,433.02 | 10,369.84 | 10,424.78 |
18/04/2024 | 10,312.16 | 10,383.58 | 10,312.16 | 10,375.34 |
17/04/2024 | 10,342.37 | 10,372.59 | 10,287.43 | 10,328.64 |
16/04/2024 | 10,391.82 | 10,273.70 | 10,394.56 | 10,312.16 |
15/04/2024 | 10,328.64 | 10,389.07 | 10,281.94 | 10,356.11 |
12/04/2024 | 10,312.16 | 10,416.54 | 10,301.17 | 10,323.14 |
11/04/2024 | 10,339.63 | 10,383.58 | 10,281.94 | 10,298.42 |
10/04/2024 | 10,358.85 | 10,411.05 | 10,270.95 | 10,339.63 |
09/04/2024 | 10,246.23 | 10,441.26 | 10,229.75 | 10,334.13 |
08/04/2024 | 10,122.61 | 10,334.13 | 10,122.61 | 10,243.48 |
05/04/2024 | 10,191.29 | 10,350.61 | 10,133.60 | 10,248.97 |
04/04/2024 | 9,911.10 | 10,246.23 | 9,886.37 | 10,210.52 |
03/04/2024 | 9,771.00 | 9,924.83 | 9,746.28 | 9,897.36 |
02/04/2024 | 9,809.46 | 9,834.18 | 9,757.27 | 9,768.25 |
01/04/2024 | 9,803.96 | 9,820.45 | 9,790.23 | 9,809.46 |
28/03/2024 | 9,738.04 | 9,823.19 | 9,721.56 | 9,801.22 |
27/03/2024 | 9,743.53 | 9,743.53 | 9,716.06 | 9,729.80 |
26/03/2024 | 9,746.28 | 9,765.51 | 9,729.80 | 9,740.78 |
25/03/2024 | 9,749.02 | 9,765.51 | 9,702.33 | 9,757.27 |
22/03/2024 | 9,732.54 | 9,812.21 | 9,724.30 | 9,751.77 |
21/03/2024 | 9,853.41 | 9,853.41 | 9,740.78 | 9,787.48 |
20/03/2024 | 9,853.53 | 9,863.17 | 9,795.68 | 9,809.46 |
19/03/2024 | 9,853.53 | 9,886.67 | 9,820.38 | 9,856.29 |
18/03/2024 | 9,922.59 | 9,972.31 | 9,839.71 | 9,848.00 |
15/03/2024 | 10,035.85 | 10,046.89 | 9,914.30 | 9,950.21 |
14/03/2024 | 10,049.66 | 10,074.52 | 9,988.88 | 10,033.08 |
13/03/2024 | 10,016.51 | 10,063.47 | 9,944.69 | 10,049.66 |
12/03/2024 | 9,999.93 | 10,038.61 | 9,966.78 | 10,038.61 |
11/03/2024 | 9,977.83 | 10,027.56 | 9,947.45 | 10,002.70 |
08/03/2024 | 10,022.03 | 10,055.18 | 9,955.74 | 9,972.31 |
07/03/2024 | 9,906.01 | 9,994.41 | 9,906.01 | 9,972.31 |
06/03/2024 | 9,875.63 | 9,925.35 | 9,859.05 | 9,906.01 |
05/03/2024 | 9,839.71 | 9,883.91 | 9,817.61 | 9,883.91 |
04/03/2024 | 9,820.38 | 9,856.29 | 9,809.33 | 9,839.71 |
01/03/2024 | 9,867.34 | 9,870.10 | 9,809.33 | 9,828.66 |
29/02/2024 | 9,894.96 | 9,906.01 | 9,842.48 | 9,856.29 |
28/02/2024 | 9,928.11 | 9,928.11 | 9,836.95 | 9,875.63 |
27/02/2024 | 9,933.64 | 9,961.26 | 9,917.06 | 9,917.06 |
26/02/2024 | 9,919.82 | 9,939.16 | 9,878.39 | 9,939.16 |
23/02/2024 | 9,980.60 | 9,980.60 | 9,911.54 | 9,928.11 |
22/02/2024 | 10,019.27 | 10,044.13 | 9,831.43 | 9,950.21 |
21/02/2024 | 9,928.82 | 10,026.23 | 9,926.04 | 10,026.23 |
20/02/2024 | 9,933.06 | 9,938.66 | 9,899.46 | 9,916.26 |
19/02/2024 | 10,003.07 | 10,005.87 | 9,905.06 | 9,949.87 |
16/02/2024 | 10,005.87 | 10,039.48 | 9,980.67 | 10,019.88 |
15/02/2024 | 9,924.66 | 10,019.88 | 9,916.26 | 10,019.88 |
14/02/2024 | 9,907.86 | 9,935.86 | 9,863.05 | 9,916.26 |
13/02/2024 | 9,919.06 | 9,935.86 | 9,877.05 | 9,888.26 |
12/02/2024 | 9,835.05 | 9,944.26 | 9,804.24 | 9,933.06 |
09/02/2024 | 9,893.86 | 9,893.86 | 9,779.04 | 9,823.85 |
08/02/2024 | 10,053.48 | 10,112.29 | 9,902.26 | 9,930.26 |
07/02/2024 | 10,112.29 | 10,137.49 | 10,031.08 | 10,042.28 |
06/02/2024 | 10,103.89 | 10,176.70 | 10,098.29 | 10,101.09 |
05/02/2024 | 10,157.10 | 10,168.30 | 10,087.09 | 10,087.09 |
02/02/2024 | 10,171.10 | 10,154.30 | 10,162.70 | 10,210.30 |
01/02/2024 | 10,246.71 | 10,246.71 | 10,182.30 | 10,190.70 |
31/01/2024 | 10,274.71 | 10,280.31 | 10,215.90 | 10,252.31 |
30/01/2024 | 10,249.51 | 10,291.52 | 10,224.31 | 10,283.11 |
29/01/2024 | 10,221.51 | 10,274.71 | 10,218.70 | 10,255.11 |
25/01/2024 | 10,271.91 | 10,277.51 | 10,201.90 | 10,224.31 |
24/01/2024 | 10,249.51 | 10,235.51 | 10,260.71 | 10,624.76 |
23/01/2024 | 10,227.11 | 10,299.92 | 10,196.30 | 10,243.91 |
22/01/2024 | 10,273.55 | 10,283.41 | 10,169.29 | 10,225.64 |
19/01/2024 | 10,222.51 | 10,293.42 | 10,222.51 | 10,253.71 |
18/01/2024 | 10,222.51 | 10,259.38 | 10,160.11 | 10,211.16 |
17/01/2024 | 10,327.46 | 10,327.46 | 10,214.00 | 10,222.51 |
16/01/2024 | 10,344.48 | 10,352.99 | 10,321.78 | 10,330.29 |
15/01/2024 | 10,330.29 | 10,361.50 | 10,318.95 | 10,341.64 |
12/01/2024 | 10,361.50 | 10,361.50 | 10,313.28 | 10,327.46 |
11/01/2024 | 10,364.33 | 10,389.86 | 10,347.31 | 10,347.31 |
10/01/2024 | 10,313.28 | 10,370.00 | 10,310.44 | 10,341.64 |
09/01/2024 | 10,338.80 | 10,355.82 | 10,296.26 | 10,310.44 |
08/01/2024 | 10,358.66 | 10,392.70 | 10,301.93 | 10,338.80 |
